100+ biomarkers covered, 30 millions experiments tested and 50 thousands clients joined
Testing only wait for eight seconds Loading GPS system to realize data traceability Exquisite portable, easy to operate Intelligent data saving and managing Printer pre-loaded to acquire result rapidly User-friendly softwares and simplified operation Quality control agents for improving accuracy Testing samples free (serum/plasma/WB) Transport, storage and operate under room temperatureCATEGORY | PRODUCT NAME | Simplified clinical signification | Specimen Type | Reaction Time |
Infections Diseases | Anti-HIV | HIV test | whole blood/plasma/serum | 15 minutes |
HBsAg | HBsAg test | whole blood/plasma/serum | 15 minutes | |
Anti-HCV | HCV test | whole blood/plasma/serum | 15 minutes | |
Anti-TP | TP test | whole blood/plasma/serum | 15 minutes | |
H.Pylori | H.P. test | whole blood/plasma/serum | 15 minutes | |
HP-IgG | H.P. test | whole blood/plasma/serum | 15 minutes | |
Syphilis Ab | Syphilis test | whole blood/plasma/serum | 15 minutes | |
Dengue IgG/IgM | Dengue test | whole blood/plasma/serum | 15 minutes | |
Dengue NS1 | Dengue NS1 test | whole blood/plasma/serum | 15 minutes | |
Chikungunya IgG/IgM | chikungunya test | whole blood/plasma/serum | 15 minutes | |
Malaria Pf/Pv Ab | malaria test | whole blood/plasma/serum | 15 minutes | |
Filariasis IgG/IgM | Filariasis | whole blood/plasma/serum | 15 minutes | |
Leishmania IgG/IgM | Leishmania | whole blood/plasma/serum | 15 minutes | |
Leptospira IgG/IgM | Leptospira | whole blood/plasma/serum | 15 minutes | |
Typhoid IgG/IgM | typhoid test | whole blood/plasma/serum | 15 minutes | |
Sars cov 2 | SARS-CoV-2 Neutralizing Antibody | the evluation of vaccination | whole blood/plasma/serum | 15 minutes |
SARS-CoV-2 Antigen | covid-19 test | nasal swab/saliva | 15 minutes | |
Influenza A+B and COVID-19 | Influenza A Virus,Influenza B Virus and COVID-19 test | nasal swab/saliva | 15 minutes | |
SARS-Cov-2 IgM/IgG antibody | covid-19 test with Ab | whole blood/plasma/serum | 15 minutes | |
Pneogaster | Adenovirus IgM | Adenovirus IgM Antibody Rapid Test | whole blood/plasma/serum | 15 minutes |
Coxsackievirus IgM | Coxsackievirus IgM Antibody Rapid Test | whole blood/plasma/serum | 15 minutes | |
Respiratory Syncytial Virus IgM | Respiratory Syncytial Virus Antibody Rapid Test | whole blood/plasma/serum | 15 minutes | |
Influenza A+B,Parainfluenza virus | Influenza A Virus, Influenza B Virus Parainfluenza virus | whole blood/plasma/serum | 15 minutes | |
Influenza A+B virus | Influenza A Virus, Influenza B Virus | whole blood/plasma/serum | 15 minutes | |
Mycoplasma Pneumoniae IgG,IgM | Mycoplasma Pneumoniae | whole blood/plasma/serum | 15 minutes | |
Others | FOB | gastrointestinal bleeding | feces | 15 minutes |
TEST | DESCRIPTION |
COVID-19 Antigen | auxiliary tests for detecting and classification of COVID-19 |
COVID-19 IgG/IgM Antibody | |
COVID-19 Neutralizing Antibody | |
Influenza A+B Antigen | tests for detecting and classification of pneumonia and influenza |
MP IgG/IgM Antibody | |
CP IgG/IgM Antibody | |
HRSV IgM Antibody | |
COX IgM Antibody | |
ADV IgM Antibody |
Upper Respiratory Infection, Fever ,CAP,Diarrhea and other diseases caused by virus and/or bacteria infection